FALL 2022 Roster
Name | Year | Hometown | High School | Major |
Harrison Bailey | Sr. | Westfield, NJ | Westfield HS | Mechanical Engineering |
Robert Chase | Fr. | Norfolk, VA | Norfolk Collegiate | Mechanical Engineering |
Blake Daniel | Sr. | Hillsborough, NC | Orange HS | Agricultural Engineering Technology |
Isa du Plessis * | Jr. | Fort Lauderdale, FL | Saint Thomas Aquinas HS | Mechanical Engineering |
Will Finch | Jr. | Raleigh, NC | Millbrook HS | Business Management |
Jacob Friend | So. | Raleigh, NC | Enloe HS | Computer Science |
Blaine Garner | So. | Hillsborough, NC | Eno River Academy | Aerospace Engineering |
Sean Harris | Jr. | Wilmington, NC | Hoggard HS | Mechanical Engineering |
Lulu Holtz | Sr. | Charlotte, NC | Charlotte Latin School | Industrial Engineering |
Evan Inscoe | So. | Raleigh, NC | Panther Creek | Exploratory Studies |
Adam Larson | Sr. | Charlotte, NC | Myers Park HS | Finance & Supply Chain |
Annika Milstien | So. | Tampa, FL | Sickles HS | Mechanical Engineering |
Jake Montjoy | Jr. | Cary, NC | Green Hope HS | Economics, International Studies |
Virginia Grey Newton | So. | Wilson, NC | Rocky Mount Academy | Business Administration |
Maddie Nusbaum | So. | Mooresville, NC | Pine Lake Preparatory | Civil Engineering |
Hogan O'Donnell | Sr. | Cornelius, NC | Hough HS | Construction Engineering |
Tucker Parks | So. | Hampstead, NC | Topsail HS | Biological Sciences |
John Richards | Fr. | Clifton, VA | Lake Braddock Secondary | Mechanical Engineering |
Abby Scudder | Jr. | Swansboro, NC | West Carteret HS | Biological Sciences |
Magnolia Smith | So. | Wilson, NC | Wilson Acad. Applied Tech | Mechanical Engineering |
Olivia Sowa ** | Jr. | Hollywood, MD | Great Mills HS | Chemical Engineering |
Liam Suarez | So. | Chapel Hill, NC | Northwoood HS | Exploratory Studies |
Campbell Tate | Sr. | Raleigh, NC | Leesville Road HS | Mechanical Engineering |
Weatherley Tripp | Sr. | Concord, NC | NW School of the Arts | Architecture |
Jacob Usher | So. | Wilmington, NC | Isaac Bear HS | Computer Science |
Dana Magliola | Coach | Charleston, SC | University of Virginia '01 | NC State Univ. MBA '16 |
* Co-Ed Captain
** Women's Captain