Fall 2026 Wolfpack Sailing Roster
| Name | Year | Hometown | High School | Major |
| Christopher Andersen | Sr. | Dana Point, CA | Dana Hills HS / SUNY Maritime | Nuclear Engineering |
| Julia Boutet | Sr. | Mooresville, NC | Pine Lake Preparatory | Industrial Engineering |
| Ryan Brelage | Jr. | Lexington Park, MD | Great Mills HS | Mechanical Engineering |
| Olivia Burdette | So. | Wilmington, NC | Hoggard HS | Biology; Spanish |
| Callen Burnett | So. | St. Petersburg, FL | Canterbury school of florida | Business/Entreprenurship |
| Cole Campbell | Sr. | Mooresville, NC | Lake Norman HS | Agricultural Science |
| Jack Christensen | Fr. | Wilmington, NC | Hoggard HS | Mechanical Engineering |
| Eleanor Crandall | So. | Portland, OR | Lakeridge HS | Horticultural Sciences |
| Jay Cranford | Fr. | Durham, NC | Riverside HS | Mechanical Engineering |
| Anneliese Farner | Jr. | Sneads Ferry, NC | eSucceed Virtual School | Economics & Finance |
| Dagny Finger | Fr. | Wilmington, NC | Ashley HS | Biomedical Engineering |
| Kevin Gosselin * | Sr. | Fort Lauderdale, FL | Saint Thomas Aquinas HS | Electrical Engineering |
| Will Haithcock | Jr. | Raleigh, NC | Broughton HS | Mechanical Engineering |
| Evelyn Hannah | Jr. | Dublin, OH | Dublin Coffman HS | Industrial Engineering |
| Marc Hauenstein | Sr. | Leonardtown, MD | Leonardtown HS | Mechanical Engineering |
| Shea Hoffacker * | Sr. | Wilmington, NC | Hoggard HS | Biological Sciences |
| Liam Holder | Jr. | Raleigh, NC | Cardinal Gibbons HS | Business Management |
| Reese Levinson | So. | Rocky River, OH | Rocky River HS | Fashion Textile Management |
| Cruise Lickerman | Fr. | Chicago, IL | U. Chicago Lab Schools | Nuclear Engineering |
| Bennett Lo Piccolo | Fr. | Beaufort, NC | East Carteret HS | Mechanical Engineering |
| Joe Morgan | Sr. | Kitty Hawk, NC | NC School of Science & Math | Aerospace Engineering |
| Adam Nilsson | So. | Lexington Park, MD | Great Mills HS | Aerospace Engineering |
| Rohan Patel | Sr. | Kannapolis, NC | NW Cabarrus HS | Physics, Marine Science/Ocean Physics |
| Kaleb Pearson | So. | Columbia falls, MT | Topsail HS | Geology |
| Sarina Schmoyer | Sr. | Mooresville, NC | Pine Lake Preparatory | Biomedical Engineering |
| Narayan Schmoyer | Fr. | Mooresville, NC | Pine Lake Preparatory | Mechanical Engineering |
| Lyla Solway | Jr. | West Tisbury, MA | Martha's Vineyard Regional HS | Biological and Agricultural Engineering |
| Olivia Soucy | Jr. | North Kingston, RI | North Kingstown HS | Business Administration - Finance |
| Benjamin Usher | Sr. | Wilmington, NC | Hoggard HS | Meteorology |
| Jessie Wang | Fr. | Cary, NC | Green Hope HS | Statistics |
| Lee Wehr | So. | Wilmington, NC | Isaac Bear | Mechanical Engineering |
| Dana Magliola | Coach | Charleston, SC | University of Virginia '01 | NC State Univ. MBA '16 |
* Team Captain
